Men's Sizing

Men's Shoes

US UK EU CM
4 3 36 22
4.5 3.5 36.5 22.5
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
12.5 11.5 46.5 30.5
13 12 47 31
14 13 48.5 31.5
15 14 49.5 32
16 15 51 32.5
17 16 51.5 33
18 17 52 33.5

Men's Clothing

US AU UK EU IT/ES
XXS XXS XXS 38 38
XS XS XS 40-42 42
S S S 44-46 46
M M M 48-50 50
L L L 52-54 54
XL XL XL 56-58 58
XXL XXL XXL 60-62 62
3XL 3XL 3XL 64-66 66

Men's Body Measurements

1 - Chest Measure around the fullest part of your chest, keeping the measuring tape horizontal Men Body Measurements
2 - Waist Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal
3 - Hips Measure around the fullest part of your hips, keeping the measuring tape horizontal
4 - Side seam Measure vertically from your hip to your ankle

Women's Sizing

Women's Shoes

US UK EU CM
4 1.5 34 20.5
4.5 2 34.5 21
5 2.5 35 21.5
5.5 3 35.5 22
6 3.5 36 22.5
6.5 4 37 23
7 4.5 37.5 23.5
7.5 5 38 24
8 5.5 38.5 24.5
8.5 6 39 25
9 6.5 40 25.5
9.5 7 40.5 26
10 7.5 41 26.5
10.5 8 42 27
11 8.5 42.5 27.5

Unisex Shoes

Unisex products run in men’s sizes only. Women should order 1.5 sizes down from their usual size.

MEN WOMEN
4 5.5
4.5 6
5 6.5
5.5 7
6 7.5
6.5 8
7 8.5
7.5 9
8 9.5
8.5 10
9 10.5
9.5 11
10 11.5

Women's Clothing

US AU UK DE FR
XXS 6 6 32 34
XS 8 8 34 36
S 10 10 36 38
M 12 12 38 40
L 14 14 40 42
XL 16 16 42 44
XXL 18 18 44 46
3XL 20 20 46 48

Women's Bras

SIZE AU US UK EU
XXS 8 - AB 30 - AB 30 - AB 65 - AB
XS 8 - CD 30 - CD 30 - CD 65 - CD
XS 10 - AB 32 - AB 32 - AB 70 - AB
S 10 - CD 32 - CD 32 - CD 70 - CD
S 12 - AB 34 - AB 34 - AB 75 - AB
M 12 - CD 34 - CD 34 - CD 75 - CD
M 14 - AB 36 - AB 36 - AB 80 - AB
L 14 - CD 36 - CD 36 - CD 80 - CD
L 16 - AB 38 - AB 38 - AB 85 - AB
XL 16 - CD 38 - CD 38 - CD 85 - CD

Women's Body Measurements

1 - Bust Measure around the fullest part of your bust, keeping the measuring tape horizontal Women Body Measurements
2 - Waist Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal
3 - Hips Measure around the fullest part of your hips, keeping the measuring tape horizontal
4 - Side seam Measure vertically from your hip to your ankle

Kid's Sizing

Infant Shoes

US UK EU CM
4 3 19 12
5 4 20 13
6 5 22 14
7 6 23 14.5
8 7 24 15.5
9 8 25 16
10 8.5 26 16.5

Pre-School Shoes

US UK EU CM
10.5 9.5 27  
11 10 28 17
12 11 30 17.5
13 12 31 18.5
1 13 32 19
1.5 13.5 33 19.5
2 1 33 20
2.5 1.5 34 20.5
3 2 34.5 21
3.5 2.5 35 21.5

Youth Shoes

US UK EU CM
4 3 35.5 22
4.5 3.5 36 22.5
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25

Infant + Toddler Clothing

US Age UK DE/FR/IT/ES
XS 0 - 3 mos 0 - 3M 62
S 3 - 6 mos 3 - 6M 68
M 6 - 9 mos 6 - 9M 74
L 9 - 12 mos 9 - 12M 80
XL 12 - 18 mos 12 - 18M 86
2T 1 - 2 yrs 12 - 18M 86
3T 2 - 3 yrs 1 - 2Y 92
4T 3 - 4 yrs 2 - 3Y 98

Pre-School Clothing

US Age UK DE/FR/IT/ES
4 4 yrs 3 - 4Y 104
5 5 yrs 5 - 6Y 116
6 6 yrs 5 - 6Y 116
6X/7 6 - 7 yrs 7 - 8Y 128

Youth Clothing

US Age UK DE/FR/IT/ES
XS 5 - 6 yrs 5 - 6Y 116
S 7 - 8 yrs 7 - 8Y 128
M 9 - 10 yrs 9 - 10Y 140
L 11 - 12 yrs 11 - 12Y 152
XL 13 - 14 yrs 13 - 14Y 164
XXL 14 - 16 yrs 14 - 16Y 176

Accessories' Sizing

Men's Socks

US UK EU
3.5 - 6 2.5 - 5 35.5 - 38
7 - 9 6 - 8 40.5 - 42
10 - 12 9 - 11 44.5 - 46

Women's Socks

US UK EU
5 - 7.5 2.5 - 5 35 - 38
8 - 10.5 5.5 - 8 38.5 - 42

Kids' Socks

US UK DE IT/FR/ES
5 - 6.5 3 - 5 19 - 22 19 - 22
5 - 6.5 6 - 8.5 23 - 26 23 - 26
7 - 8.5 9 - 11.5 27 - 30 27 - 30
7 - 8.5 12 - 1.5 31 - 34 31 - 34
9 - 11 2.5 - 5 35 - 38 35 - 38
9 - 11 6 - 8 39 - 40 39 - 42

Kids' Socks

Sock Size Age Group Shoe Size
5-6.5 Infant 4 - 10
7-8.5 Pre-School 10.5 - 3.5
9-11 Youth 4 - 7

Soccer Balls